Specification | LG 43LJ5000 | Samsung UN32M5300A |
---|---|---|
Display | ||
Refresh Rate, Hz | 60 | 60 |
Full Hd | ||
Display Colors | 16.7 million | 16.7 million |
4k/uhd | ||
Display Area, % | 88.79 | 84.6 |
Screen Size, Inch | 43 | 32 |
Display Height, Cm/in | 52.94/20.84 | 39.26/15.46 |
Display Width, Cm/in | 94.13/37.05 | 69.81/27.48 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | ||
Display Type | LED | IPS |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 1920 x 1080 | 1920 x 1080 |
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Connections | ||
Component Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Optical Digital Audio Output (s/pdif) | - | 1 |
Composite Video Input | 1 | 1 |
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 97.11/38.2 | 74.17/29.2 |
Colors | black | black |
Weight With Stand, Kg/lbs | 8.4/18.52 | 4.1/8.82 |
Depth With Stand, Cm/in | 21.72/8.6 | 14.48/5.7 |
Height With Stand, Cm/in | 62.49/24.6 | 47/18.5 |
Width With Stand, Cm/in | 97.11/38.2 | 74.17/29.2 |
Weight, Kg/lbs | 8.3/18.3 | 3.8/8.38 |
Depth, Cm/in | 7.9/3.1 | 6.86/2.7 |
Height, Cm/in | 56.9/22.4 | 43.69/17.2 |
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Codecs | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Processor | ||
Model | Quad-core | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Panel | ||
Pixel Density, Ppi | 52 | 70 |
Pixel Pitch, Cm/in | 0.049/0.019 | 0.036/0.014 |
Panel Bit Depth, Bits | 8 | 8 |
Native Refresh Rate, Hz | 60 | 60 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Motion Rate | |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 10 | 10 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 100 | 100 x 100 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | LED | IPS |
Brand | LG | Samsung |
Screen Sizes In Series | 43 | 32, 40, 43, 49, 50 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |