Specification | Samsung QN75Q80RAFXZA | Samsung QN75Q70RAFXZA |
---|---|---|
Internet Movie Streaming | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Hbo | ||
Video File Formats | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Panel | ||
Panel Technology | Quantum Dot Color | Digital Clean View |
Pixel Density, Ppi | 59 | 59 |
Pixel Pitch, Cm/in | 0.043/0.0169 | 0.043/0.0169 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Direct LED | Direct LED |
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Connections | ||
Vga Input | 1 | 1 |
Composite Video Input | 1 | - |
Component Video Input | 1 | - |
Usb | 2 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 96.1/37.79 | 96.01/37.79 |
Width, Cm/in | 167.64/66 | 167.64/66 |
Colors | gray | black |
Weight With Stand, Kg/lbs | 38.1/83.78 | 36.6/80.69 |
Depth With Stand, Cm/in | 36.32/14.29 | 36.01/14.17 |
Height With Stand, Cm/in | 102.61/40.4 | 104.9/41.29 |
Width With Stand, Cm/in | 167.64/66 | 167.64/66 |
Weight, Kg/lbs | 37.2/82.01 | 35.7/78.71 |
Depth, Cm/in | 6.1/2.4 | 6.1/2.4 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 75 | 75 |
Display Area, % | 95.13 | 95.13 |
Display Height, Cm/in | 92.80/36.53 | 164.98/64.95 |
Display Width, Cm/in | 164.98/64.95 | 189.3/74.52 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR12 | HDR10 |
Ergonomics | ||
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 400 x 400 |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Codecs | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Processor | ||
Model | Quad-core | Quad-core |
Mobile Features | ||
Mobile App | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 40 |
Speakers | surround | stereo |
Accessories | ||
Microphone | ||
Camera | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 55, 65, 75, 82 | 49, 55, 65, 75, 82 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |