Specification | Samsung QN75Q80RAFXZA | Samsung QN75Q60RAFXZA |
---|---|---|
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Mpeg-4 | ||
Panel | ||
Pixel Pitch, Cm/in | 0.043/0.0169 | 0.043/0.0169 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Quantum Dot Color | Digital Clean View |
Pixel Density, Ppi | 59 | 59 |
Audio | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | surround | stereo |
Dts Decoder | ||
Audio File Formats | ||
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 102.61/40.4 | 105.92/41.70 |
Width With Stand, Cm/in | 167.64/66 | 168.4/66.29 |
Weight, Kg/lbs | 37.2/82.01 | 38.9/85.76 |
Depth, Cm/in | 6.1/2.4 | 6.1/2.4 |
Height, Cm/in | 96.1/37.79 | 96.52/38 |
Width, Cm/in | 167.64/66 | 168.4/66.29 |
Colors | gray | black |
Weight With Stand, Kg/lbs | 38.1/83.78 | 39.4/86.86 |
Depth With Stand, Cm/in | 36.32/14.29 | 34.8/13.7 |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Vga Input | 1 | 1 |
Composite Video Input | 1 | - |
Component Video Input | 1 | - |
Usb | 2 | 2 |
Bluetooth | ||
Display | ||
Display Height, Cm/in | 92.80/36.53 | 92.80/36.53 |
Display Width, Cm/in | 164.98/64.95 | 164.98/64.95 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR12 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 75 | 75 |
Display Area, % | 95.13 | 94.21 |
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Avi | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Wmv | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, ASF, VOB | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Quad-core | Quad-core |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 55, 65, 75, 82 | 43, 49, 55, 65, 75, 82 |
Smart Tv | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |