Specification | LG 55LH5750 | Samsung QN49Q70RAFXZA |
---|---|---|
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 23.88/9.4 | 24.89/9.79 |
Height With Stand, Cm/in | 77.47/30.5 | 70.86/27.9 |
Width With Stand, Cm/in | 124.21/48.9 | 109.474/43.1 |
Weight, Kg/lbs | 17.3/38.14 | 13.6/29.98 |
Depth, Cm/in | 5.59/2.2 | 6.35/2.5 |
Height, Cm/in | 72.39/28.5 | 63.24/24.9 |
Width, Cm/in | 124.21/48.9 | 109.47/43.1 |
Weight With Stand, Kg/lbs | 17.6/38.8 | 14.1/31.09 |
Colors | black | black |
Display | ||
Screen Size, Inch | 55 | 49 |
Display Area, % | 91.53 | 93.52 |
Display Height, Cm/in | 68.04/26.78 | 60.35/23.76 |
Display Width, Cm/in | 120.96/47.62 | 107.29/42.24 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | |
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 16.7 million | 1.07 billion |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Vga Input | - | 1 |
Composite Video Input | 1 | - |
Component Video Input | 1 | - |
Usb | 1 | 2 |
Bluetooth | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS | MKV, ASF, VOB |
Panel | ||
Pixel Pitch, Cm/in | 0.063/0.024 | 0.0279/0.011 |
Panel Bit Depth, Bits | 8 | 10 |
Native Refresh Rate, Hz | 60 | 240 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Digital Clean View | |
Pixel Density, Ppi | 40 | 91 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 40 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | 3GPP, MKV, TS, M2TS | MKV, ASF, VOB |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Dual-core | Quad-core |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 55 | 49, 55, 65, 75, 82 |
Smart Tv | ||
Display Type | VA | VA |
Brand | LG | Samsung |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |