Specification | LG 49LJ5100 | Sony KDL48W650D |
---|---|---|
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Panel | ||
Pixel Pitch, Cm/in | 0.055/0.022 | 0.054/0.021 |
Panel Bit Depth, Bits | 8 | 8 |
Native Refresh Rate, Hz | 60 | 240 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Motionflow XR | |
Pixel Density, Ppi | 46 | 46 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 10 | 10 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 20.8/8.18 | 23.5/9.25 |
Height With Stand, Cm/in | 69.6/27.4 | 68.3/26.88 |
Width With Stand, Cm/in | 110.74/43.59 | 109.2/42.99 |
Weight, Kg/lbs | 10.6/23.37 | 10.2/22.49 |
Depth, Cm/in | 8.1/3.18 | 6.6/2.59 |
Height, Cm/in | 65.8/25.9 | 64.3/25.3 |
Width, Cm/in | 110.74/43.59 | 109.2/42.99 |
Colors | black | black |
Weight With Stand, Kg/lbs | 10.9/24.1 | 10.7/23.59 |
Display | ||
Screen Size, Inch | 49 | 48 |
Display Area, % | 88.86 | 88.95 |
Display Height, Cm/in | 60.35/23.76 | 59.27/23.33 |
Display Width, Cm/in | 107.29/42.24 | 105.37/41.48 |
Screen Design | flat | flat |
Display Type | IPS | VA |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 16.7 million | 16.7 million |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Analog Audio Output (3.5 Mm) | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 2 |
Bluetooth | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Mov | ||
Mp4 | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 200 x 200 |
Vesa Mount | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | ||
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 49 | 40, 48 |
Smart Tv | ||
Display Type | IPS | VA |
Brand | LG | Sony |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |