Specification | Samsung UN55MU7500 | Sony KD65X750F |
---|---|---|
Dimensions, Weight And Color | ||
Weight, Kg/lbs | 16.9/37.26 | 20.2/44.53 |
Depth, Cm/in | 9.65/3.79 | 8./3.1 |
Height, Cm/in | 71.37/28.09 | 84.4/33.22 |
Width, Cm/in | 123.19/48.5 | 146.1/57.51 |
Weight With Stand, Kg/lbs | 18.8/41.45 | 21.4/47.18 |
Colors | black | black |
Depth With Stand, Cm/in | 33.53/13.2 | 35.5/13.97 |
Height With Stand, Cm/in | 78.49/30.9 | 90.7/35.70 |
Width With Stand, Cm/in | 123.19/48.5 | 146.1/57.51 |
Connections | ||
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 3 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Display | ||
Screen Design | curved | flat |
Display Type | VA | LCD |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 65 |
Display Area, % | 93.63 | 93.09 |
Display Height, Cm/in | 68.04/26.79 | 80.35/31.63 |
Display Width, Cm/in | 120.97/47.62 | 142.82/56.24 |
Ergonomics | ||
Vesa Interface | 400 x 400 | 200 x 300 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
3d | ||
3d | ||
2d To 3d | has not | has not |
Internet Movie Streaming | ||
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Video File Codecs | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
Panel | ||
Backlight Technology | Edge LED | Direct LED |
Panel Technology | Motion Rate | Motionflow XR |
Pixel Density, Ppi | 81 | 68 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.0372/0.0146 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 240 |
Audio | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Audio File Formats | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Ogg | ||
Flac | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
User Manual | ||
Manual | un55mu7500.pdf | kd65x750f.pdf |
Processor | ||
Model | Quad-core | Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
General | ||
Smart Tv | ||
Display Type | VA | LCD |
Brand | Samsung | Sony |
Screen Sizes In Series | 49, 55, 65 | 43, 39, 55, 65 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |