Specification | Sony KD49X720E | Sony XBR49X800E |
---|---|---|
Audio File Formats | ||
Mp3 | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 12.1/26.68 | 12.9/28.4 |
Depth With Stand, Cm/in | 25.2/9.92 | 25.2/9.9 |
Height With Stand, Cm/in | 69.4/27.32 | 69.1/27.2 |
Width With Stand, Cm/in | 110.2/43.38 | 109.6/43.14 |
Weight, Kg/lbs | 11.4/25.13 | 12.2/26.9 |
Depth, Cm/in | 7.1/2.75 | 5.7/2.44 |
Height, Cm/in | 64.6/25.43 | 64/25.19 |
Width, Cm/in | 110.2/43.38 | 109.6/43.14 |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 49 | 49 |
Display Area, % | 90.96 | 92.31 |
Display Height, Cm/in | 60.35/23.76 | 60.35/23.76 |
Display Width, Cm/in | 107.29/42.24 | 107.29/42.24 |
Screen Design | flat | flat |
Display Type | VA | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Component Video Input | 1 | 1 |
Usb | 3 | 3 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 91 | 91 |
Pixel Pitch, Cm/in | 0.027/0.011 | 0.027/0.011 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Direct LED |
Panel Technology | Motionflow XR | Motionflow XR |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | Quad-core |
General | ||
Brand | Sony | Sony |
Screen Sizes In Series | 43, 49, 55 | 43, 49, 55 |
Smart Tv | ||
Display Type | VA | IPS |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |