Specification | LG 86UH9500 | Samsung UN82MU8000 |
---|---|---|
Audio File Formats | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 54.6/120.37 | 44.9/99 |
Depth With Stand, Cm/in | 36.6/14.4 | 38.61/15.2 |
Height With Stand, Cm/in | 117.6/46.29 | 114.55/45.1 |
Width With Stand, Cm/in | 193.8/76.29 | 183.13/72.1 |
Weight, Kg/lbs | 50.3/110.89 | 43.9/96.78 |
Depth, Cm/in | 6.74/2.65 | 6.09/2.4 |
Height, Cm/in | 111.4/43.85 | 105.4/41.5 |
Width, Cm/in | 193.8/76.29 | 183.13/72.1 |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 86 | 82 |
Display Area, % | 93.2 | 96.02 |
Display Height, Cm/in | 106.38/41.88 | 102.11/40.2 |
Display Width, Cm/in | 189.13/74.46 | 181.53/71.46 |
Screen Design | flat | flat |
Display Type | IPS | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 2 | 3 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 52 | 54 |
Pixel Pitch, Cm/in | 0.049/0.019 | 0.047/0.018 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | TruMotion | Motion Rate |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 80 | 40 |
Speakers | surround | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 600 x 400 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | Quad-core |
General | ||
Brand | LG | Samsung |
Screen Sizes In Series | 65, 86 | 43, 55, 65, 75, 82 |
Smart Tv | ||
Display Type | IPS | VA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |