Specification | TCL 75R617 | TCL 75S425 |
---|---|---|
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV | MKV |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 96.52/38 | 96.52/38 |
Width, Cm/in | 167.89/66.1 | 167.89/66.1 |
Colors | black | black |
Weight With Stand, Kg/lbs | 36/79.37 | 34/74.96 |
Depth With Stand, Cm/in | 40.38/15.9 | 40.39/15.90 |
Height With Stand, Cm/in | 103.4/40.70 | 103.38/40.70 |
Width With Stand, Cm/in | 167.89/66.1 | 167.89/66.1 |
Weight, Kg/lbs | 35.5/78.26 | 33.5/73.85 |
Depth, Cm/in | 8.89/3.5 | 8.89/3.5 |
Connections | ||
Composite Video Input | 1 | 1 |
Component Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Vga Input | 1 | 1 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 75 | 75 |
Display Area, % | 94.53 | 94.53 |
Display Height, Cm/in | 92.82/36.54 | 92.82/36.54 |
Display Width, Cm/in | 165.02/64.947 | 165.02/64.97 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV | MKV |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | MKV | MKV |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Dual-core | Dual-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV | MKV |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 59 | 59 |
Pixel Pitch, Cm/in | 0.043/0.0169 | 0.043/0.0169 |
Panel Bit Depth, Bits | 8 | 8 |
Native Refresh Rate, Hz | 120 | 60 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | NBP Photon | Clear Motion |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 30 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 300 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | TCL | TCL |
Screen Sizes In Series | 55, 65, 75 | 43, 49, 50, 55, 65, 75 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |