Specification | Sony KDL48W650D | TCL 65R617 |
---|---|---|
Dimensions, Weight And Color | ||
Width With Stand, Cm/in | 109.2/42.99 | 145.03/57.09 |
Weight, Kg/lbs | 10.2/22.49 | 23.2/51.15 |
Depth, Cm/in | 6.6/2.59 | 7.62/3 |
Height, Cm/in | 64.3/25.3 | 83.57/32.9 |
Width, Cm/in | 109.2/42.99 | 145.03/57.09 |
Weight With Stand, Kg/lbs | 10.7/23.59 | 23.7/52.25 |
Colors | black | black |
Depth With Stand, Cm/in | 23.5/9.25 | 27.18/10.7 |
Height With Stand, Cm/in | 68.3/26.88 | 90.68/35.7 |
Connections | ||
Ethernet (rj45) | 1 | - |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 2 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Display | ||
Display Width, Cm/in | 105.37/41.48 | 142.84/56.23 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | |
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 16.7 million | 1.07 billion |
Screen Size, Inch | 48 | 65 |
Display Area, % | 88.95 | 94.7 |
Display Height, Cm/in | 59.27/23.33 | 80.35/31.63 |
Ergonomics | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 300 x 300 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, TS | MKV, TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Video File Codecs | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | MKV, TS |
Mpeg-4 | ||
H.263 | ||
Panel | ||
Native Refresh Rate, Hz | 240 | 120 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Motionflow XR | Clear Motion |
Pixel Density, Ppi | 46 | 68 |
Pixel Pitch, Cm/in | 0.054/0.021 | 0.037/0.014 |
Panel Bit Depth, Bits | 8 | 10 |
Audio | ||
Dolby Atmos | ||
Speakers Power, W | 10 | 16 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Audio File Formats | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | MKV, TS |
Ogg | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Formats | ||
Other | MKV, TS | MKV, TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
User Manual | ||
Manual | kdl48w650d.pdf | 65r617.pdf |
Processor | ||
Model | Dual-core | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
General | ||
Smart Tv | ||
Display Type | VA | VA |
Brand | Sony | TCL |
Screen Sizes In Series | 40, 48 | 55, 65 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |