Specification | LG 65LF6300 | Samsung UN55KU7000 |
---|---|---|
Display | ||
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate, Hz | 60 | 60 |
Full Hd | ||
Display Colors | 16.7 million | 16.7 million |
4k/uhd | ||
Display Area, % | 92.64 | 93.1 |
Screen Size, Inch | 65 | 55 |
Display Height, Cm/in | 80.35/31.63 | 68.04/26.79 |
Display Width, Cm/in | 142.85/56.24 | 120.97/47.62 |
Screen Design | flat | flat |
Display Type | IPS | SVA |
High Dynamic Range (hdr) | HDR Premium | |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Connections | ||
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 3 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 84.8/33.38 | 71.63/28.2 |
Width, Cm/in | 146.1/57.51 | 123.44/48.59 |
Colors | black | black |
Weight With Stand, Kg/lbs | 34/74.96 | 19.7/43.43 |
Depth With Stand, Cm/in | 29.4/11.57 | 33.27/13.09 |
Height With Stand, Cm/in | 89.9/35.39 | 78.74/31 |
Width With Stand, Cm/in | 146.1/57.51 | 123.44/48.59 |
Weight, Kg/lbs | 28.4/62.61 | 16.9/37.29 |
Depth, Cm/in | 5.84/2.29 | 5.33/2.1 |
Processor | ||
Model | ARM Cortex-A9, Dual-core | Jazz-L, Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 34 | 81 |
Pixel Pitch, Cm/in | 0.074/0.029 | 0.031/0.012 |
Panel Bit Depth, Bits | 8 | 8 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | TruMotion | Motion Rate |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | IPS | SVA |
Brand | LG | Samsung |
Screen Sizes In Series | 40, 43, 49, 55, 60, 65 | 40, 43, 49, 55, 65 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |