* Choose criteria to filter table below.
|
* Choose criteria to filter table below.
|
||
Common | Hisense 65H9D plusx | Hitachi 60R70x |
---|---|---|
Model | 65H9D plus | 60R70 |
Brand | Hisense | Hitachi |
Rating | 4.2 of 5 | 4.0 of 5 |
Reviews | 8 | 9 |
General | Hisense 65H9D plusx | Hitachi 60R70x |
Series | H9 | R70 | Screen sizes in series | 55, 65 | 60 |
Display | Hisense 65H9D plusx | Hitachi 60R70x |
Screen size, inch | 65 | 60 | 4K/UHD | Full HD | Resolution, pixels | 3840 x 2160 | 3840 x 2160 | Display type | VA | VA | Screen design | flat | flat | Display width, cm/in | 142.84/56.23 | 131.69/51.84 | Display height, cm/in | 80.35/31.63 | 74.07/29.16 | Display area, % | 94.67 | 90.65 | Display colors | 1.07 billion | 16.7 million | Refresh rate, Hz | 120 | 120 | Aspect ratio | 16:9 | 16:9 | High dynamic range (HDR) | HDR |
3D | Hisense 65H9D plusx | Hitachi 60R70x |
3D | 2D to 3D | has not | has not |
Video file formats | Hisense 65H9D plusx | Hitachi 60R70x |
AVI | WMV | MP4 | MOV | Other | WebM, MKV, TS, M2TS | MKV |
Video file codecs | Hisense 65H9D plusx | Hitachi 60R70x |
DivX | H.265 | H.264 | H.263 | MPEG-4 | Other | QuickTime | QuickTime |
Viewing angles | Hisense 65H9D plusx | Hitachi 60R70x |
Horizontal, degrees | 178 | 178 | Vertical, degrees | 178 | 178 |
Audio | Hisense 65H9D plusx | Hitachi 60R70x |
Speakers | stereo | stereo | Speakers power, W | 30 | 20 | Dolby atmos | Dolby surround | DTS decoder |
Audio file formats | Hisense 65H9D plusx | Hitachi 60R70x |
MP3 | WMA | WAV | AAC | AC3 | FLAC | OGG | Other | has not | has not |
Dimensions, weight and color | Hisense 65H9D plusx | Hitachi 60R70x |
Colors | black | black | Width, cm/in | 145.2/57.16 | 135.68/53.41 | Height, cm/in | 83.5/32.87 | 78.61/30.95 | Depth, cm/in | 6.1/2.4 | 8.6/3.38 | Weight, kg/lbs | 31.8/70.11 | 19/41.9 | Width with stand, cm/in | 145.2/57.16 | 135.68/53.41 | Height with stand, cm/in | 89.5/35.23 | 83.48/32.86 | Depth with stand, cm/in | 29.1/11.41 | 30.48/12 | Weight with stand, kg/lbs | 32.4/71.43 | 20.2/44.53 |
Connections | Hisense 65H9D plusx | Hitachi 60R70x |
HDMI | 4 | 3 | USB | 3 | 1 | Component video input | 1 | 1 | Composite video input | 1 | 1 | VGA input | 0 | 0 | Optical digital audio output (S/PDIF) | 1 | 1 | Analog audio output (3.5 mm) | 1 | 1 | Ethernet (RJ45) | 1 | 1 | Wi-Fi | Wi-Fi 5GHz | Bluetooth |
TV tuner | Hisense 65H9D plusx | Hitachi 60R70x |
Analog | Digital | |
Ergonomics | Hisense 65H9D plusx | Hitachi 60R70x |
VESA mount | VESA interface | 400 x 400 | 300 x 300 | Removable stand | Landscape/Portrait pivot |
Accessories | Hisense 65H9D plusx | Hitachi 60R70x |
Camera | Microphone | |
Internet movie streaming | Hisense 65H9D plusx | Hitachi 60R70x |
Netflix | Hulu | Amazon video | HBO | Other | YouTube | Vudu |
Features | Hisense 65H9D plusx | Hitachi 60R70x |
Remote control | Smart TV | Local dimming | Bluetooth audio streaming | Voice remote | Picture in picture | MHL-compatible | Parental control |
Artificial Intelligence | Hisense 65H9D plusx | Hitachi 60R70x |
Google assistant | Amazon alexa compatible | |
Mobile features | Hisense 65H9D plusx | Hitachi 60R70x |
Mobile App | ||
Recording features | Hisense 65H9D plusx | Hitachi 60R70x |
Digital recording | Watch and record | |
Panel | Hisense 65H9D plusx | Hitachi 60R70x |
Panel technology | Motion Rate | Clear Action | Backlight technology | Edge LED | Direct LED | Manufacturer | VA | Native refresh rate, Hz | 480 | Panel bit depth, bits | 10 | Pixel pitch, cm/in | 0.037/0.014 | Pixel density, ppi | 68 |
Processor | Hisense 65H9D plusx | Hitachi 60R70x |
Model | Quad-core | |
Operating system | Hisense 65H9D plusx | Hitachi 60R70x |
Operating system | Smart TV | Android |
Power | Hisense 65H9D plusx | Hitachi 60R70x |
Power supply, V | 100 - 120 | 100 - 120 | Typical power consumption, W | Maximum power consumption, W | 210 | Standby power consumption, W | 0.5 | 0.5 |
User manual | Hisense 65H9D plusx | Hitachi 60R70x |
Manual | N/A | N/A |
Display | Hisense 65H9D plusx | Hitachi 60R70x |
8K/UHD | ||
Artificial Intelligence | Hisense 65H9D plusx | Hitachi 60R70x |
Apple AirPlay |
Hisense 65H9D plus is better televisions in this comparison. Check Hisense 65H9D plus price