Specification | TCL 49S517 | TCL 55S425 |
---|---|---|
Display | ||
Display Area, % | 93.15 | 91.66 |
Screen Size, Inch | 49 | 55 |
Display Height, Cm/in | 60.35/23.76 | 68.04/26.78 |
Display Width, Cm/in | 107.29/42.24 | 120.06/47.62 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Display Type | VA | VA |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Refresh Rate, Hz | 60 | 60 |
Full Hd | ||
Display Colors | 1.07 billion | 1.07 billion |
4k/uhd | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | MKV, TS | MKV |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | MKV |
Panel | ||
Pixel Pitch, Cm/in | 0.027/0.011 | 0.0315/0.0124 |
Panel Bit Depth, Bits | 10 | 8 |
Native Refresh Rate, Hz | 120 | 60 |
Backlight Technology | Edge LED | Direct LED |
Panel Technology | Clear Motion | Clear Motion |
Pixel Density, Ppi | 91 | 80 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 16 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | MKV, TS | MKV |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 24.5/10.1 | 20.3/7.99 |
Height With Stand, Cm/in | 68.8/27 | 77.72/30.59 |
Width With Stand, Cm/in | 109.47/43.09 | 124.46/49 |
Weight, Kg/lbs | 14.2/31.31 | 12.1/26.68 |
Depth, Cm/in | 7.37/2.9 | 7.8/3.1 |
Height, Cm/in | 63.75/25.09 | 72.14/28.40 |
Width, Cm/in | 109.47/43.09 | 124.46/49 |
Colors | black | black |
Weight With Stand, Kg/lbs | 16.1/35.49 | 12.3/27.12 |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Vga Input | - | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Component Video Input | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, TS | MKV |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
User Manual | ||
Manual | 49s517.pdf | 55s425.pdf |
Processor | ||
Model | Dual-core | Dual-core |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 43, 49, 55 | 43, 49, 50, 55, 65, 75 |
Smart Tv | ||
Display Type | VA | VA |
Brand | TCL | TCL |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |