Specification | Philips 55PFL6902F7 | Hitachi 55R80 |
---|---|---|
Tv Tuner | ||
Digital | ||
Analog | ||
Display | ||
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Refresh Rate, Hz | 60 | 120 |
Full Hd | ||
Display Colors | 1.07 billion | |
4k/uhd | ||
Display Area, % | 88.16 | 93.12 |
Screen Size, Inch | 55 | 55 |
Display Height, Cm/in | 68.04/26.79 | 68.04/26.78 |
Display Width, Cm/in | 120.97/47.62 | 120.96/47.62 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | |
Display Type | VA | VA |
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV, TS | MKV, TS |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | MKV, TS | MKV, TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Connections | ||
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | - |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | MKV, TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 72.42/29.29 | 71.1/28 |
Width, Cm/in | 125.47/49.4 | 122.8/48.34 |
Colors | black | black |
Weight With Stand, Kg/lbs | 16.9/37.26 | 19.1/42.11 |
Depth With Stand, Cm/in | 26.67/10.5 | 26.9/10.6 |
Height With Stand, Cm/in | 79.5/31.29 | 76.2/30 |
Width With Stand, Cm/in | 125.47/49.4 | 122.8/48.34 |
Weight, Kg/lbs | 15.1/33.29 | 18.2/40.12 |
Depth, Cm/in | 11.68/4.59 | 7.6/3.1 |
Processor | ||
Model | Quad-core | Dual-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, TS | MKV, TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 81 | 80 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Perfect Motion Rate | |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 16 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 300 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Philips | Hitachi |
Screen Sizes In Series | 49, 55 | |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |