Specification | Samsung 55NU8000 | Sony XBR55X800E |
---|---|---|
Panel | ||
Pixel Density, Ppi | 81 | 81 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Direct LED |
Panel Technology | Motion Rate | Motionflow XR |
Audio File Formats | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 18.9/41.67 | 18.6/41.1 |
Depth With Stand, Cm/in | 32.26/12.7 | 25.2/9.9 |
Height With Stand, Cm/in | 78.74/31 | 77.2/30.39 |
Width With Stand, Cm/in | 122.68/48.29 | 123.2/48.5 |
Weight, Kg/lbs | 17.1/37.7 | 17.6/38.8 |
Depth, Cm/in | 5.59/2.2 | 5.7/2.44 |
Height, Cm/in | 71.12/28 | 71.6/28.18 |
Width, Cm/in | 122.68/48.29 | 123.2/48.5 |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 55 |
Display Area, % | 94.35 | 93.32 |
Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
Screen Design | flat | flat |
Display Type | VA | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | - | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 3 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 40 | 20 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 300 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | Quad-core |
General | ||
Brand | Samsung | Sony |
Screen Sizes In Series | 49, 55, 65, 75, 82 | 43, 49, 55 |
Smart Tv | ||
Display Type | VA | IPS |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |