Specification | TCL 55C807 | Samsung QN65Q60RAFXZA |
---|---|---|
Display | ||
Screen Size, Inch | 55 | 65 |
Display Area, % | 88.86 | 94.38 |
Display Height, Cm/in | 68.04/26.78 | 80.24/31.24 |
Display Width, Cm/in | 120.96/47.62 | 163.9/64.52 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | - |
Vga Input | - | 1 |
Usb | 1 | 2 |
Bluetooth | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | MKV, TS | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | MKV, ASF, VOB |
Panel | ||
Pixel Pitch, Cm/in | 0.031/0.012 | 0.0372/0.0146 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 240 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Clear Motion | Digital Clean View |
Pixel Density, Ppi | 80 | 68 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 20 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | MKV, TS | MKV, ASF, VOB |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 24.13/9.5 | 32.26/12.70 |
Height With Stand, Cm/in | 79.25/31.2 | 91.69/36.09 |
Width With Stand, Cm/in | 123.19/48.5 | 145.54/57.29 |
Weight, Kg/lbs | 18/39.68 | 25.6/56.44 |
Depth, Cm/in | 5.84/2.29 | 5.84/2.29 |
Height, Cm/in | 75.18/29.59 | 83.56/32.9 |
Width, Cm/in | 123.19/48.5 | 145.54/57.29 |
Colors | gray | black |
Weight With Stand, Kg/lbs | 18.6/41.1 | 26.4/58.2 |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, TS | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Dual-core | Quad-core |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 55, 65, 75 | 43, 49, 55, 65, 75, 82 |
Smart Tv | ||
Display Type | VA | VA |
Brand | TCL | Samsung |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |