Specification | TCL 55S517 | TCL 49S517 |
---|---|---|
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Avi | ||
Other | MKV, TS | MKV, TS |
Mov | ||
Mp4 | ||
Wmv | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | MKV, TS |
Mpeg-4 | ||
Panel | ||
Pixel Pitch, Cm/in | 0.031/0.012 | 0.027/0.011 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | Clear Motion | Clear Motion |
Pixel Density, Ppi | 80 | 91 |
Audio | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 16 |
Speakers | stereo | stereo |
Dts Decoder | ||
Audio File Formats | ||
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | MKV, TS |
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 76.2/30 | 68.8/27 |
Width With Stand, Cm/in | 122.8/48.34 | 109.47/43.09 |
Weight, Kg/lbs | 18.2/40.12 | 14.2/31.31 |
Depth, Cm/in | 7.6/3.1 | 7.37/2.9 |
Height, Cm/in | 71.1/28 | 63.75/25.09 |
Width, Cm/in | 122.8/48.34 | 109.47/43.09 |
Colors | black | black |
Weight With Stand, Kg/lbs | 19.1/42.11 | 16.1/35.49 |
Depth With Stand, Cm/in | 26.9/10.6 | 24.5/10.1 |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Display | ||
Display Height, Cm/in | 68.04/26.78 | 60.35/23.76 |
Display Width, Cm/in | 120.96/47.62 | 107.29/42.24 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Display Type | VA | VA |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Refresh Rate, Hz | 60 | 60 |
Full Hd | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 49 |
Display Area, % | 94.34 | 93.15 |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, TS | MKV, TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Dual-core | Dual-core |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 43, 49, 55 | 43, 49, 55 |
Smart Tv | ||
Display Type | VA | VA |
Brand | TCL | TCL |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |