While testing Hitachi 43R80 vs TCL 43S517 I’d like to compare two budget models - Hitachi 43R80 from R70 series (2017) and TCL 43S517 from S517 one (2018). Hitachi 43R80 appeared one year earlier, but it is still more expensive than TCL 43S517.
Both units have VA displays with a narrow viewing angle that is not the TVs’ but the tech’s issue. Hitachi 43R80 has High-efficiency Liquid Crystal Display to enhance resolution and energy efficiency jumped by 3 times. TCL 43S517 has a brand NBP Photon tech to provide wide color space coverage.
Hitachi 43R80 and TCL 43S517 are 4K smart TVs to watch high-quality 4K content. Hitachi 43R80 has a direct backlight tech to make the contrast better. TCL 43S517 provides a great color reproduction and accuracy due to a small Delta-E rating. It also supports Dolby Vision HDR that increases the dynamic range, makes bright colors brighter and dark shadows darker.
While checking TCL 43S517 vs Hitachi 43R80, the necessity of the external speakers became clear because of lack of bass and poor volume. Hitachi 43R80 has twice faster frame rate than TCL 43S517 (it has only basic 60Hz) to reduce motion blur completely and to deliver great fast-movie experience.
TCL 43S517 43R80 is based on the Roku TV platform that delivers plenty of apps and content to enjoy whatever you want and the opportunity to manage from the smartphone TV via Roku mobile app. The TV doesn’t support HDR10 for gaming.
Either Hitachi 43R80 or TCL 43S517 are both Wi-Fi and Ethernet capable to provide backup for Internet connection.
Both TVs are flat and have a removable side stand that looks different – Hitachi 43R80 demonstrates silver finish versus TCL 43S517 common glossy black design. However, TCL 43S517 has an extremely narrow bezel and a partially metal back panel that makes the TV look very stylish. Both units are sleek and have a sturdy building.
* Choose criteria to filter table below.
|
* Choose criteria to filter table below.
|
||
Common | TCL 43S517x | Hitachi 43R80x |
---|---|---|
Model | 43S517 | 43R80 |
Brand | TCL | Hitachi |
Rating | 4.1 of 5 | 3.9 of 5 |
Reviews | 612 | 5 |
General | TCL 43S517x | Hitachi 43R80x |
Series | S517 | R70 | Screen sizes in series | 43, 49, 55 | 43, 60 |
Display | TCL 43S517x | Hitachi 43R80x |
Screen size, inch | 43 | 43 | 4K/UHD | Full HD | Resolution, pixels | 3840 x 2160 | 3840 x 2160 | Display type | VA | VA | Screen design | flat | flat | Display width, cm/in | 94.13/37.05 | 94.13/37.05 | Display height, cm/in | 52.94/20.84 | 52.94/20.84 | Display area, % | 92.47 | 92.12 | Display colors | 1.07 billion | 1.07 billion | Refresh rate, Hz | 60 | 120 | Aspect ratio | 16:9 | 16:9 | High dynamic range (HDR) | HDR10 | HDR10 |
3D | TCL 43S517x | Hitachi 43R80x |
3D | 2D to 3D | has not | has not |
Video file formats | TCL 43S517x | Hitachi 43R80x |
AVI | WMV | MP4 | MOV | Other | MKV, TS | MKV, TS |
Video file codecs | TCL 43S517x | Hitachi 43R80x |
DivX | H.265 | H.264 | H.263 | MPEG-4 | Other | has not | has not |
Viewing angles | TCL 43S517x | Hitachi 43R80x |
Horizontal, degrees | 178 | 178 | Vertical, degrees | 178 | 178 |
Audio | TCL 43S517x | Hitachi 43R80x |
Speakers | stereo | stereo | Speakers power, W | 16 | 16 | Dolby atmos | Dolby surround | DTS decoder |
Audio file formats | TCL 43S517x | Hitachi 43R80x |
MP3 | WMA | WAV | AAC | AC3 | FLAC | OGG | Other | has not | has not |
Dimensions, weight and color | TCL 43S517x | Hitachi 43R80x |
Colors | black | black | Width, cm/in | 96/37.79 | 96/37.79 | Height, cm/in | 56.13/22.09 | 56.13/22.09 | Depth, cm/in | 7.37/2.9 | 7.37/2.9 | Weight, kg/lbs | 8.4/18.52 | 8.4/18.52 | Width with stand, cm/in | 96/37.79 | 96/37.79 | Height with stand, cm/in | 60.96/24 | 60.96/24 | Depth with stand, cm/in | 21.34/8.4 | 21.34/8.4 | Weight with stand, kg/lbs | 8.6/18.96 | 8.6/18.96 |
Connections | TCL 43S517x | Hitachi 43R80x |
HDMI | 3 | 3 | USB | 1 | 1 | Component video input | 0 | 0 | Composite video input | 1 | 1 | VGA input | 0 | 0 | Optical digital audio output (S/PDIF) | 1 | 1 | Analog audio output (3.5 mm) | 1 | 1 | Ethernet (RJ45) | 0 | 0 | Wi-Fi | Wi-Fi 5GHz | Bluetooth |
TV tuner | TCL 43S517x | Hitachi 43R80x |
Analog | Digital | |
Ergonomics | TCL 43S517x | Hitachi 43R80x |
VESA mount | VESA interface | 200 x 200 | 200 x 400 | Removable stand | Landscape/Portrait pivot |
Accessories | TCL 43S517x | Hitachi 43R80x |
Camera | Microphone | |
Internet movie streaming | TCL 43S517x | Hitachi 43R80x |
Netflix | Hulu | Amazon video | HBO | Other | Vudu | Vudu |
Features | TCL 43S517x | Hitachi 43R80x |
Remote control | Smart TV | Local dimming | Bluetooth audio streaming | Voice remote | Picture in picture | MHL-compatible | Parental control |
Artificial Intelligence | TCL 43S517x | Hitachi 43R80x |
Google assistant | Amazon alexa compatible | |
Mobile features | TCL 43S517x | Hitachi 43R80x |
Mobile App | ||
Recording features | TCL 43S517x | Hitachi 43R80x |
Digital recording | Watch and record | |
Panel | TCL 43S517x | Hitachi 43R80x |
Panel technology | Clear Motion | Backlight technology | Edge LED | Direct LED | Manufacturer | VA | VA | Native refresh rate, Hz | 120 | Panel bit depth, bits | 10 | Pixel pitch, cm/in | 0.024/0.009 | 0.024/0.009 | Pixel density, ppi | 103 | 104 |
Processor | TCL 43S517x | Hitachi 43R80x |
Model | ||
Operating system | TCL 43S517x | Hitachi 43R80x |
Operating system | Roku TV | Smart TV |
Power | TCL 43S517x | Hitachi 43R80x |
Power supply, V | 100 - 120 | 100 - 120 | Typical power consumption, W | Maximum power consumption, W | Standby power consumption, W | 0.5 | 0.5 |
User manual | TCL 43S517x | Hitachi 43R80x |
Manual | N/A | N/A |
Display | TCL 43S517x | Hitachi 43R80x |
8K/UHD | ||
Artificial Intelligence | TCL 43S517x | Hitachi 43R80x |
Apple AirPlay |
TCL 43S517 is better televisions in this comparison. Check TCL 43S517 price