Specification | LG 43LJ500M | LG 43LJ5000 |
---|---|---|
Panel | ||
Native Refresh Rate, Hz | 60 | 60 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | ||
Pixel Density, Ppi | 52 | 52 |
Pixel Pitch, Cm/in | 0.049/0.019 | 0.049/0.019 |
Panel Bit Depth, Bits | 8 | 8 |
Audio | ||
Speakers Power, W | 10 | 10 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Audio File Formats | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | MKV |
Ogg | ||
Flac | ||
Dimensions, Weight And Color | ||
Weight, Kg/lbs | 8.3/18.3 | 8.3/18.3 |
Depth, Cm/in | 8.13/3.2 | 7.9/3.1 |
Height, Cm/in | 57.4/22.59 | 56.9/22.4 |
Width, Cm/in | 97.79/38.5 | 97.11/38.2 |
Colors | black | black |
Weight With Stand, Kg/lbs | 8.4/18.52 | 8.4/18.52 |
Depth With Stand, Cm/in | 21.59/8.5 | 21.72/8.6 |
Height With Stand, Cm/in | 62.99/24.79 | 62.49/24.6 |
Width With Stand, Cm/in | 97.79/38.5 | 97.11/38.2 |
Connections | ||
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | - |
Composite Video Input | 1 | 1 |
Component Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Display | ||
Screen Design | flat | flat |
Display Type | IPS | LED |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 16.7 million | 16.7 million |
Screen Size, Inch | 43 | 43 |
Display Area, % | 88.79 | 88.79 |
Display Height, Cm/in | 52.94/20.84 | 52.94/20.84 |
Display Width, Cm/in | 94.13/37.05 | 94.13/37.05 |
Ergonomics | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 200 x 100 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
3d | ||
3d | ||
2d To 3d | has not | has not |
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | MKV |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Video File Codecs | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS | MKV |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS | MKV |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Processor | ||
Model | ||
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
General | ||
Smart Tv | ||
Display Type | IPS | LED |
Brand | LG | LG |
Screen Sizes In Series | 43 | 43 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |