Specification | LG 32LJ500B | Samsung UN40KU7000 |
---|---|---|
Panel | ||
Pixel Pitch, Cm/in | 0.051/0.02 | 0.023/0.009 |
Panel Bit Depth, Bits | 8 | 8 |
Native Refresh Rate, Hz | 60 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Motion Rate | |
Pixel Density, Ppi | 50 | 110 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 10 | 20 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 18.1/7.09 | 30.48/12 |
Height With Stand, Cm/in | 47.5/18.7 | 57.4/22.59 |
Width With Stand, Cm/in | 72.9/28.7 | 90.42/35.6 |
Weight, Kg/lbs | 4.9/10.8 | 9.2/20.28 |
Depth, Cm/in | 7.87/3.09 | 5.33/2.1 |
Height, Cm/in | 43.69/17.2 | 52.07/20.5 |
Width, Cm/in | 72.9/28.7 | 90.42/35.6 |
Colors | black | black |
Weight With Stand, Kg/lbs | 5.1/11.02 | 10.5/23.15 |
Display | ||
Screen Size, Inch | 32 | 40 |
Display Area, % | 86.06 | 93.68 |
Display Height, Cm/in | 39.25/15.45 | 49.81/19.61 |
Display Width, Cm/in | 69.82/27.48 | 88.55/34.86 |
Screen Design | flat | flat |
Display Type | IPS | SVA |
High Dynamic Range (hdr) | HDR Premium | |
Resolution, Pixels | 1366 x 768 | 3840 x 2160 |
Aspect Ratio | 1,779:1 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 16.7 million | 16.7 million |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 2 |
Bluetooth | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 100 x 100 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Processor | ||
Model | Jazz-L, Quad-core | |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 32 | 40, 43, 49, 55, 65 |
Smart Tv | ||
Display Type | IPS | SVA |
Brand | LG | Samsung |
Video Features | ||
Aspect Ratio | 1,779:1 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |