With the price under $300, the Vankyo Performance V600 Native 1080p is the best deal for those who appreciate HD quality, good color accuracy, and superior 4500 lm brightness. With lots of ports, it can be connected to different devices. It can project high-quality images onto a large 30
Read MoreSpecification | BenQ HT2150ST | Vankyo Performance V600 |
---|---|---|
Properties | ||
Pixel Number | 2304000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 0.69 - 0.83 | 1.36:1 |
Contrast Ratio | 15000:1 | 5000:1 |
Power Consumption, W | 353 | |
Brightness, Lumens | 2200 | 4500 |
Input Lag, Ms | 16 | |
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 37 | |
Projection Distance, M/ft | 0.9 - 3.3/1.8 - 9.8 | 1.5 - 9.1/5.5 - 30.2 |
Projection System | DLP | LCD |
Projection Screen Size, Inch | 60 - 180 | 50 - 300 |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | ||
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 10.2 - 12.24 | |
F-number | 2.6 - 2.78 | |
Zoom Ratio | 1.3x | |
Lens Shift | vertical +/- 20% | vertical +/- 15% |
Dimensions | ||
Weight, Kg/pounds | 3.60/7.93 | 2.2/5.7 |
Size W X H X D, сm/inches | 12.1 x 38.1 x 27.6/4.8 x 15 x 10.9 | 10.4 x 30.4 x 22.8/4.1 x 12.1 x 9.1 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 7000 | |
Lamp Life (normal Mode), Hours | 3500 | |
Lamp Type, W | 240 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 20 | 15 |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 20 | 5 |
Integrated Speakers |