If you’re a movie buff and enjoy the image accuracy and high detail, this Epson 5030UB review shouldn’t be missed out. It produces the high contrast supported by solid even brightness and reproduces the most natural
Read MoreNeed a 4K quality picture with bright and diverse colors and 3D mode? Take a closer look at the Epson 4010 projector review. This solid device features multiple technologies making its color mapping and contrast precise and true to the
Read MoreSpecification | Epson Home Cinema 5030UB | Epson Home Cinema 4010 |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 30 | 30 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | |
Projection Distance, M/ft | 1.4 - 15.6/3.2 - 49.2 | 1.5 - 18.9/3.2 - 59 |
Noise Level, Dba | 32 | 31 |
Projection Screen Size, Inch | 40 - 180 | 30 - 300 |
Projection System | 3LCD | 3LCD |
Pixel Number | 2073600 | 8847360 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.34 - 2.87 | 1.35:1 - 2.84:1 |
Contrast Ratio | 600000:1 | 200000:1 |
Brightness, Lumens | 2400 | 2400 |
Power Consumption, W | 350 | 373 |
Lamp | ||
Lamp Life (normal Mode), Hours | 4000 | 3500 |
Lamp Type, W | 230 | 250 |
Lamp Life (eco Mode), Hours | 5000 | 5000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | 1 |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | has not | |
Speaker Power, W | has not | |
Integrated Speakers | has not | |
Lens | ||
Zoom Ratio | 2.1x | 2.1x |
Lens Shift | vertical +/- 96%, horizontal +/- 47% | vertical +/- 47%, horizontal +/- 96% |
Focal Length, Mm | 22.5 - 47.2 | 22.5 - 46.7 |
F-number | 2.3 - 3.6 | 2.0 - 3.0 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 8.35/18.4 | 11/24.3 |
Size W X H X D, сm/inches | 39.37 x 46.48 x 15.75/15.5 x 18.3 x 6.2 | 52 x 45 x 17/7.6 x 20.5 x 17.7 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 4096 x 2160 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |