| Specification | BenQ HT2050 | BenQ HT2050A |
|---|---|---|
| Connectivity | ||
| Usb (service) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb | 1 | 1 |
| Audio Input (rca) | 1 | 1 |
| 12v Trigger | 1 | |
| Composite Video Input (rca) | 1 | |
| Rs232 (db-9pin) | 1 | 1 |
| Vga Input | 1 | 1 |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Lens | ||
| Focal Length, Mm | 16.88 - 21.88 | 16.88 - 21.88 |
| F-number | 2.59 - 2.87 | 2.59 - 2.87 |
| Zoom Ratio | 1.3x | 1.3x |
| Lens Shift | vertical +/- 10% | vertical +/- 10% |
| Dimensions | ||
| Weight, Kg/pounds | 3.30/7.27 | 3.3/7.2 |
| Size W X H X D, сm/inches | 37.85 x 12.19 x 27.69/14.9 x 4.8 x 10.9 | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 |
| Resolution | ||
| Resolution Abbreviation | Full HD | Full HD |
| Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| Properties | ||
| Pixel Number | 8300000 | 2304000 |
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.15 - 1.5 | 1.15 - 1.5 |
| Contrast Ratio | 15000:1 | 15000:1 |
| Brightness, Lumens | 2200 | 2200 |
| Power Consumption, W | 375 | 353 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 33 | 16 |
| Projection Distance, M/ft | 1.3 - 7.6/3.2 - 22.9 | 1.5 - 6/3.2 - 19.6 |
| Noise Level, Dba | 29 | 29 |
| Projection Screen Size, Inch | 60 - 180 | 60 - 180 |
| Projection System | DLP | DLP |
| Features | ||
| Security | Kensington lock, password protection | Kensington lock, password protection |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 35/95 | 40/104 |
| Min, C/f | 5/41 | 0/32 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | 10 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 5000 | 7000 |
| Lamp Life (normal Mode), Hours | 3500 | 3500 |
| Lamp Type, W | 240 | 240 |
| Audio | ||
| Sound Type | mono | mono |
| Speaker Power, W | 10 | 10 |
| Integrated Speakers |