Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Denon AVR-S750H Receiver, 7.2 Channel (165W x 7) - 4K Ultra HD Home Theater (2019) | Music Streaming | New - eARC, 3D Dolby Surround Sound (Atmos, DTS/Virtual Height Elevation) | Alexa + HEOS and the Denon AVR-S740H depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.

The Denon AVR-S750H is an entry-level 7.2-channel receiver that produces 75W per channel into 8 Ohms. It’s designed to become a component of a home theater.
The unit is remarkable for its large display. The volume and source selec
Read More| Specification | Denon AVR-S750H Receiver, 7.2 Channel | Denon AVR-S740H |
|---|---|---|
| Audio Formats | ||
| MP3 | Yes | Yes |
| FLAC | Yes | Yes |
| Apple Lossless | Yes | Yes |
| AIFF | No | No |
| AAC | Yes | Yes |
| WMA | Yes | Yes |
| WAV | Yes | Yes |
| Built-in Display | ||
| Type | fluorescent | fluorescent |
| Colour | black | black |
| Signal Processing | ||
| 3D Pass-through | No | Yes |
| Video Conversion/scaling | HDMI to HDMI scaling, analog to HDMI up conversion | No |
| HDMI Pass-through | up to 4K | up to 4K |
| Upscaling Via HDMI | up to 4K | No |
| Connector Type | ||
| Coaxial Digital Outputs | has not | has not |
| Optical Digital Outputs | has not | has not |
| HDMI Outputs | 1 | 1 |
| HDMI Inputs | 6 | 5 |
| Coaxial Digital Inputs | 1 | 1 |
| Optical Digital Inputs | 2 | 2 |
| Phones | 1 | 1 |
| AV Inputs | 2 | 5 |
| USB | 1 | 1 |
| Subwoofer Outputs | 2 | 2 |
| Radio | ||
| Tuner Bands | AM/FM | AM/FM |
| Tuner Type | digital | digital |
| Preset Station | 56 | 40 |
| Additional Features | ||
| Auto Power Off | Yes | Yes |
| Bi-amplifying | No | No |
| Audio Return Channel (ARC) | Yes | Yes |
| Apple Air-play Support | Yes | Yes |
| Advanced Sound Retriever (ASR) Technology | No | No |
| Three-zone Capability | No | No |
| Smartphone Remote Control | Yes | Yes |
| A-B Speaker Switch | No | No |
| Dual-zone Capability | Yes | No |
| Pure Direct Mode | No | No |
| Amplifier | ||
| Total Harmonic Distortion | 0.08 % | 0.08 % |
| Frequency Response | 20 Hz - 20 kHz | 20 Hz-20 kHz |
| Output Impedance Per Channel | 8 Ohm | 8 Ohm |
| Output Power Per Channel | 75 | 75 W |
| Total Output Power | 525 W | 390 W |
| Clock | ||
| Built-in Clock | Yes | Yes |
| Sleep Timer | Yes | Yes |
| Built-in Decoders | ||
| Dolby True HD | Yes | Yes |
| Dolby Surround | Yes | No |
| Dolby Digital Plus | Yes | — |
| Dolby Atmos | Yes | No |
| DTS:X | Yes | No |
| Sound Features | ||
| Digital Content Protection | HDCP 2.2 | HDCP 2.2 |
| Surround System Class | 7.2 channel | 5.1 channel |
| Surround Sound Effects | Dolby Digital | — |
| Audio D/A Converter | 24bit / 192kHz | 24bit / 192kHz |
| Media Content Source | ||
| USB-host | Yes | Yes |
| Network | Yes | Yes |
| Bluetooth | Yes | Yes |
| Connectivity Interfaces | ||
| IEEE 802.3u | No | Yes |
| IEEE 802.3 | No | Yes |
| WI-FI | Yes | Yes |
| Bluetooth | Yes | Yes |
| Dimensions | ||
| Dimensions | 13.3 x 17.1 x 6 inches | 13.3 x 17.1 x 5.9 inches |
| Functions | ||
| Network Audio Player | Yes | Yes |
| Internet Radio | Yes | Yes |
| Digital Player | Yes | Yes |
| Power Device | ||
| Standby Power Consumption | 0.1 W | 0.1 W |
| Operational Power Consumption | 400 W | 340 W |
| General | ||
| Brand | Denon | Denon |
| ITEM COLOR | Black | — |
| Dimension | ||
| ITEM DIMENSION | 13.3 x 17.1 x 6 inches | — |
| Item Weight | 30.8 pounds | — |
The main differences center around storage capacity, form factor, and convenience. The Denon AVR-S750H Receiver, 7.2 Channel (165W x 7) - 4K Ultra HD Home Theater (2019) | Music Streaming | New - eARC, 3D Dolby Surround Sound (Atmos, DTS/Virtual Height Elevation) | Alexa + HEOS provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Denon AVR-S740H offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Denon AVR-S750H Receiver, 7.2 Channel (165W x 7) - 4K Ultra HD Home Theater (2019) | Music Streaming | New - eARC, 3D Dolby Surround Sound (Atmos, DTS/Virtual Height Elevation) | Alexa + HEOS. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Denon AVR-S740H.