Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Epson VS355 and the Nebula Capsule depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
The Epson VS355 WXGA 3LCD projector is an excellent choice for those looking to make a statement in their presentations. This powerful, lightweight device projects at 3000 lumens brightness and boasts an equally high contrast ratio of 15000:1, ensuring vivid colors and sharp images every time. It also has the ability to project up to 350” on any wall or screen with its short throw lens technology – perfect for large spaces like conference halls. The accessory ports are convenientl
Read More
The Anker D4111 NEBULA Capsule Projector is a compact and powerful projector which delivers an impressive entertainment experience. It offers clear 720p HD resolution with up to 100 lumens of brightness, delivering vivid colors and sharp picture quality that will make any movie or TV show come alive in your living room. The integrated 8 watt speaker also provides crystal-clear sound without the need for external speakers. Additionally, its 360° omnidirectional audio ensures you
| Specification | Epson VS355 | Nebula Capsule |
|---|---|---|
| Properties | ||
| Aspect Ratio | 16:10 | 16:9 |
| Input Lag, Ms | — | — |
| Projection Distance, M/ft | 0.9 - 10.9/1.8 - 32.8 | 0.5 - 3/1.5 - 9.8 |
| Noise Level, DBA | 37 | 30 |
| Projection Screen Size, Inch | 35 - 431 | 20 - 100 |
| Projection System | 3LCD | DLP |
| Pixel Number | 1024000 | 409920 |
| Color Reproduction | 1.07 billion | — |
| Throw Ratio Range | 1.38 - 1.68 | 1.30:1 |
| Contrast Ratio | 15000:1 | 400:1 |
| Brightness, Lumens | 3300 | — |
| Power Consumption, W | 291 | — |
| Lamp | ||
| Lamp Life (normal Mode), Hours | 6000 | 30000 |
| Lamp Type, W | 210 | — |
| Lamp Life (eco Mode), Hours | 10000 | 30000 |
| Connectivity | ||
| Ethernet (RJ45) | No | No |
| SPDIF (optical) | No | No |
| Audio Output (3.5mm) | No | No |
| Audio Input (3.5mm) | No | No |
| USB (service) | 1 | 1 |
| Audio Input (RCA) | 1 | No |
| USB | 1 | 1 |
| Composite Video Input (RCA) | 1 | No |
| 12V Trigger | No | No |
| VGA Input | 1 | No |
| RS232 (DB-9pin) | No | No |
| MHL | No | No |
| Audio | ||
| Sound Type | mono | mono |
| Speaker Power, W | 1 | 5 |
| Integrated Speakers | Yes | Yes |
| Settings | ||
| Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
| Keystone Adjustment Horizontal, +- Degrees | — | No |
| Lens | ||
| Zoom Ratio | 1.2x | — |
| Lens Shift | vertical +/- 30%, horizontal +/- 30% | — |
| Focal Length, Mm | 16.9 - 20.28 | — |
| F-number | 1.49 - 1.72 | — |
| Features | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, tabletop |
| Security | password protection | No |
| 3D | No | No |
| Mouse Functions | Yes | No |
| REMOTE CONTROL | Yes | Yes |
| Resolution | ||
| Resolution Abbreviation | WXGA | WVGA |
| Max Resolution (resized) | 1400 x 1050 | 854 × 480 |
| Native Resolution | 1280 x 800 | 854 x 480 |
| Dimensions | ||
| Weight, Kg/pounds | 2.49/5.5 | 0.4/1.04 |
| Size W X H X D, сm/inches | 30.23 x 23.37 x 7.62/11.9 x 9.2 x 3 | 5 x 5 x 10.1/2.7 x 2.7 x 4.7 |
| Video Compatibility | ||
| SECAM | Yes | Yes |
| PAL | Yes | Yes |
| NTSC | Yes | Yes |
| Operating Temperature | ||
| Max, C/F | 35/95 | 35/95 |
| Min, C/F | 5/41 | 5/41 |
The main differences center around storage capacity, form factor, and convenience. The Epson VS355 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Nebula Capsule offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Epson VS355. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Nebula Capsule.