Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Sony STRDH590 5.2 Channel Surround Sound Home Theater Receiver: 4K HDR AV Receiver with Bluetooth,Black and the Denon AVR-S650H depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.

The Denon AVR-S650H is a basic model of the S-series of Denon AV receivers. Still, the middle-level cost is backed up by a solid processor, enhanced video possibilities (full UHD support), clean high-resolution sound with multiple equalization options, and well-developed co
Read More| Specification | Sony STRDH590 5.2 Channel Surround | Denon AVR-S650H |
|---|---|---|
| Additional Features | ||
| Apple Air-play Support | No | Yes |
| AIR Studios Monitor Certification | Yes | — |
| Advanced Sound Retriever (ASR) Technology | Yes | No |
| X.v.Color | No | — |
| Three-zone Capability | No | No |
| Smartphone Remote Control | No | Yes |
| Deep Color | Yes | — |
| Dual-zone Capability | No | Yes |
| MCACC Pro | No | — |
| A-B Speaker Switch | Yes | No |
| Pure Direct Mode | Yes | No |
| Auto Power Off | Yes | Yes |
| Bi-amplifying | Yes | No |
| Audio Return Channel (ARC) | Yes | Yes |
| Amplifier | ||
| Output Power Per Channel | 90 W | 75 |
| Total Output Power | 520 W | 525 W |
| Total Harmonic Distortion | 0.09 % | 0.08 % |
| Frequency Response | 20 Hz-20 kHz | 20 Hz - 20 kHz |
| Output Impedance Per Channel | 6 Ohm | 8 Ohm |
| Sound Features | ||
| Surround Sound Effects | S-Force PRO Front Surround | Dolby Digital |
| Audio D/A Converter | 32bit / 192kHz | 24bit / 192kHz |
| Digital Sound Processor (DSP) | No | — |
| Digital Content Protection | HDCP 2.2 | HDCP 2.3 |
| Sound Output Mode | 2ch Stereo Sound | — |
| Surround System Class | 5.2 channel | 5.2 channel |
| DSP Preset Qty | No | — |
| Audio Formats | ||
| AIFF | Yes | No |
| AAC | Yes | Yes |
| WMA | Yes | Yes |
| WAV | Yes | Yes |
| MP3 | Yes | Yes |
| FLAC | Yes | Yes |
| Apple Lossless | Yes | Yes |
| DSD | No | — |
| Functions | ||
| Amplifier Class | Yes | — |
| Network Audio Player | No | Yes |
| Internet Radio | No | Yes |
| Digital Player | Yes | Yes |
| Built-in Decoders | ||
| Dolby Digital Plus | Yes | Yes |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| DTS Neural:X | Yes | — |
| DTS-HD Master Audio | Yes | — |
| Dolby True HD | Yes | Yes |
| Dolby Surround | Yes | Yes |
| Connectivity Interfaces | ||
| IEEE 802.3u | No | No |
| IEEE 802.3 | No | No |
| WI-FI | No | Yes |
| Bluetooth | Yes | Yes |
| Connector Type | ||
| HDMI Inputs | 4 | 5 |
| Coaxial Digital Inputs | 1 | 1 |
| Optical Digital Inputs | 1 | 2 |
| Phones | 1 | 1 |
| AV Inputs | has not | 2 |
| USB | 1 | 1 |
| Subwoofer Outputs | 2 | 2 |
| Coaxial Digital Outputs | has not | has not |
| Optical Digital Outputs | has not | has not |
| HDMI Outputs | 1 | 1 |
| Media Content Source | ||
| Network | No | Yes |
| Bluetooth | Yes | Yes |
| USB-host | Yes | Yes |
| Dimensions | ||
| Dimensions | 19.1 x 13.6 x 6.9 inches | 13.3 x 17.1 x 6 inches |
| Power Device | ||
| Standby Power Consumption | 0.3 W | 0.1 W |
| Operational Power Consumption | 380 W | 340 W |
| Clock | ||
| Sleep Timer | Yes | Yes |
| Built-in Clock | Yes | Yes |
| Radio | ||
| Preset Station Qty | 30 | — |
| Preset Station | 30 | 56 |
| Tuner Bands | AM/FM | AM/FM |
| Tuner Type | digital | digital |
| Built-in Display | ||
| Colour | black | black |
| Type | fluorescent | fluorescent |
| Signal Processing | ||
| Upscaling Via HDMI | Yes | No |
| 3D Pass-through | No | No |
| Video Conversion/scaling | No | HDMI to HDMI scaling, analog to HDMI up conversion |
| HDMI Pass-through | up to 4K | up to 4K |
| General | ||
| Brand | Sony | Denon |
| Dimension | ||
| Item Weight | 18.25 pounds | — |
The main differences center around storage capacity, form factor, and convenience. The Sony STRDH590 5.2 Channel Surround Sound Home Theater Receiver: 4K HDR AV Receiver with Bluetooth,Black provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Denon AVR-S650H offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Sony STRDH590 5.2 Channel Surround Sound Home Theater Receiver: 4K HDR AV Receiver with Bluetooth,Black. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Denon AVR-S650H.