Specification | YABER | WiMiUS |
---|---|---|
Connectivity | ||
Audio Input (rca) | ||
Usb | 2 | 2 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 2 | 2 |
Lens | ||
F-number | ||
Zoom Ratio | 0.75-1.0 | |
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 10x30x23 | 12.2x8.66x3.9 |
Weight, Kg/pounds | 4.4 | 5.51 |
Resolution | ||
Max Resolution (resized) | 1920x1080 | 1920x1080 |
Native Resolution | 1920x1080 | 1920x1080 |
Resolution Abbreviation | ||
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.8-5.5 | |
Contrast Ratio | 10000:1 | 10000:1 |
Brightness, Lumens | 7200 | |
Power Consumption, W | 120 | 140 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 5.25 | 1.5-7 |
Noise Level, Dba | 50 | |
Projection Screen Size, Inch | 50-300 | 50-300 |
Projection System | DLP | DLP |
Pixel Number | 2073600 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | ||
Security | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40 | |
Min, C/f | - | |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 90000 | 100000hrs |
Lamp Type, W | Led | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | 50 |
Keystone Adjustment Vertical, +- Degrees | 50 | 50 |
Audio | ||
Sound Type | ||
Speaker Power, W | 3 | 10 |
Integrated Speakers |