The Sony VPL-HW45ES Projector is an excellent choice for a home theater setup. It delivers bright, clear visuals with its 1500 lumens light output and 1080p Full HD resolution. With up to 200,000:1 dynamic contrast ratio, the projector produces stunningly deep blacks and vibrant colors that bring movies to life onscreen. The wide lens shift range allows you to adjust the image size without distorting it while 3D compatibility ensures great viewing experiences in both 2D and 3D formats a
Specification | Sony VPLHW45ES | YABER |
---|---|---|
Properties | ||
Pixel Number | 36220800 | 2073600 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.36 - 2.16 | 1.8-5.5 |
Contrast Ratio | 120000:1 | 10000:1 |
Power Consumption, W | 310 | 120 |
Brightness, Lumens | 3000 | |
Input Lag, Ms | 28 | |
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 35 | |
Projection Distance, M/ft | 2.4 - 9.6/6.5 - 29.5 | 5.25 |
Projection System | DLP | |
Projection Screen Size, Inch | 80 - 200 | 50-300 |
Features | ||
Security | password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 2 | |
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 22.5 - 47.2 | |
F-number | 2.0 - 3.17 | |
Zoom Ratio | 1.6x | 0.75-1.0 |
Lens Shift | vertical +/- 25%, horizontal +/- 25% | |
Dimensions | ||
Weight, Kg/pounds | 9.07/20.1 | 4.4 |
Size W X H X D, сm/inches | 58.42 x 29.21 x 50.80/23 x 11.5 x 20 | 10x30x23 |
Resolution | ||
Resolution Abbreviation | Full HD | |
Max Resolution (resized) | 1920 x 1080 | 1920x1080 |
Native Resolution | 1920 x 1080 | 1920x1080 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40 |
Min, C/f | 5/41 | - |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | |
Lamp Life (normal Mode), Hours | 4000 | 90000 |
Lamp Type, W | 215 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 40 | 50 |
Audio | ||
Sound Type | has not | |
Speaker Power, W | has not | 3 |
Integrated Speakers |