| Specification | YABER | WiMiUS K1 |
|---|---|---|
| Lens | ||
| F-number | ||
| Zoom Ratio | 0.75-1.0 | |
| Lens Shift | ||
| Focal Length, Mm | ||
| Dimensions | ||
| Size W X H X D, сm/inches | 11.22x10.6x4.3 | 22.3 x 21.8 x 10.9/8.8 x 8.6 x 4.33 |
| Weight, Kg/pounds | 6.39 | 3.96/1.79 |
| Resolution | ||
| Max Resolution (resized) | 1920X1080 | 1920x1080 |
| Native Resolution | 1920X1080 | 1920x1080 |
| Resolution Abbreviation | HD | |
| Properties | ||
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.17:1 | |
| Contrast Ratio | 10000:1 | 10000:1 |
| Brightness, Lumens | 8000 | |
| Power Consumption, W | 115 | 80 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 4-18 | 1.5-10/4.9-32.8 |
| Noise Level, Dba | ||
| Projection Screen Size, Inch | 45-200 | 50-500 |
| Projection System | DLP | |
| Pixel Number | 2073600 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | ||
| Security | ||
| Connectivity | ||
| Audio Input (rca) | ||
| Usb | 2 | 2 |
| Composite Video Input (rca) | ||
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb (service) | 2 | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40 | |
| Min, C/f | - | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 50 | 50 |
| Keystone Adjustment Vertical, +- Degrees | 50 | 50 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | ||
| Lamp Life (normal Mode), Hours | 100000hrs | 30,000 |
| Lamp Type, W | Led | |
| Audio | ||
| Sound Type | ||
| Speaker Power, W | 6 | |
| Integrated Speakers |