The Anker D4111 NEBULA Capsule Projector is a compact and powerful projector which delivers an impressive entertainment experience. It offers clear 720p HD resolution with up to 100 lumens of brightness, delivering vivid colors and sharp picture quality that will make any movie or TV show come alive in your living room. The integrated 8 watt speaker also provides crystal-clear sound without the need for external speakers. Additionally, its 360° omnidirectional audio ensures you
Specification | Crenova XPE600 | Nebula Capsule |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.30:1 | |
Contrast Ratio | 2000:1 | 400:1 |
Brightness, Lumens | 2600 | |
Power Consumption, W | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Noise Level, Dba | 30 | |
Projection Distance, M/ft | 1.2 - 6/3.2 - 19.6 | 0.5 - 3/1.5 - 9.8 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 32 - 200 | 20 - 100 |
Pixel Number | 409920 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, tabletop |
Security | password protection | |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | vertical +/- 30% | |
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 33 x 27.9 x 17.8/13 x 11.2 x 7.9 | 5 x 5 x 10.1/2.7 x 2.7 x 4.7 |
Weight, Kg/pounds | 2.7/6.7 | 0.4/1.04 |
Resolution | ||
Max Resolution (resized) | 1280 x 720 | 854 × 480 |
Native Resolution | 800 x 480 | 854 x 480 |
Resolution Abbreviation | HD | WVGA |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 20000 | 30000 |
Lamp Life (normal Mode), Hours | 30000 | |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 2 | 5 |
Integrated Speakers |