Specification | Crenova XPE496 | Yaber YABER Y60 |
---|---|---|
Connectivity | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 2 |
Composite Video Input (rca) | ||
12v Trigger | ||
Rs232 (db-9pin) | ||
Vga Input | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio | ||
Integrated Speakers | ||
Sound Type | SRS | |
Speaker Power, W | 5 | 3 |
Lens | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Properties | ||
Projection Screen Size, Inch | 28-180 | 45-200 |
Projection System | TFT | |
Pixel Number | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.38:1 | |
Contrast Ratio | 2200:1 | 5000:1 |
Brightness, Lumens | 2200 | 6000 |
Power Consumption, W | 65 | |
Aspect Ratio | 16:9 | |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.1-5.4/3.93-18 | 1.5-5/4.9-16.4 |
Noise Level, Dba | ||
Features | ||
Projection Method | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.1/2.64 | 3/1.4 |
Size W X H X D, сm/inches | 24.9 x 16 x 8/9.84 x 6.3 x 3.15 | 8 x 16 x 22/3.14 x 6.29 x 8.66 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 800 x 480 | 1280 x 720 |
Native Resolution | 800 x 480 | 1280 x 720 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 15 | |
Keystone Adjustment Vertical, +- Degrees | 15 | |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 50000 | 100,000 |
Lamp Type, W |