Specification | LG PF1000UW | Crenova XPE496 |
---|---|---|
Connectivity | ||
Audio Input (rca) | ||
Usb | 2 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 11 x 13 x 31/4.3 x 5.1 x 12.2 | 24.9 x 16 x 8/9.84 x 6.3 x 3.15 |
Weight, Kg/pounds | 2.2/4.2 | 1.1/2.64 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 800 x 480 |
Native Resolution | 1920 x 1080 | 800 x 480 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 0.31:1 | 1.38:1 |
Contrast Ratio | 150000:1 | 2200:1 |
Brightness, Lumens | 1000 | 2200 |
Power Consumption, W | 100 | |
Aspect Ratio | 16:9 | |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.4 - 0.7/1.4 - 1.8 | 1.1-5.4/3.93-18 |
Noise Level, Dba | 21 | |
Projection Screen Size, Inch | 60 - 100 | 28-180 |
Projection System | DLP | |
Pixel Number | 2073600 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 15 | |
Keystone Adjustment Vertical, +- Degrees | 15 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 50000 | |
Lamp Type, W | ||
Audio | ||
Sound Type | stereo | SRS |
Speaker Power, W | 6 | 5 |
Integrated Speakers |