| Specification | Crenova XPE496 | NEBULA Anker NEBULA Capsule Max |
|---|---|---|
| Lens | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | ||
| Focal Length, Mm | ||
| Dimensions | ||
| Size W X H X D, сm/inches | 24.9 x 16 x 8/9.84 x 6.3 x 3.15 | 15 x 8 x 8/5.9 x 3.14 x 3.14 |
| Weight, Kg/pounds | 1.1/2.64 | 0.7/1.54 |
| Resolution | ||
| Max Resolution (resized) | 800 x 480 | 1280x720 |
| Native Resolution | 800 x 480 | 1280x720 |
| Resolution Abbreviation | Full HD | HD |
| Properties | ||
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.38:1 | 1.30:1 |
| Contrast Ratio | 2200:1 | 600:1 |
| Brightness, Lumens | 2200 | 200 |
| Power Consumption, W | 20 | |
| Aspect Ratio | 16:9 | |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 1.1-5.4/3.93-18 | 0.6-2.9/1.9-9.5 |
| Noise Level, Dba | 30 | |
| Projection Screen Size, Inch | 28-180 | 20-100 |
| Projection System | DLP | |
| Pixel Number | ||
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | ||
| Security | ||
| Connectivity | ||
| Audio Input (rca) | ||
| Usb | 1 | 2 |
| Composite Video Input (rca) | ||
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | ||
| Usb (service) | ||
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 15 | 40 |
| Keystone Adjustment Vertical, +- Degrees | 15 | 40 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | ||
| Lamp Life (normal Mode), Hours | 50000 | 20000 |
| Lamp Type, W | ||
| Audio | ||
| Sound Type | SRS | Mono |
| Speaker Power, W | 5 | 8 |
| Integrated Speakers |