Specification | ViewSonic PJD7828HDL | Sony VW325ES |
---|---|---|
Connectivity | ||
Usb | 1 | |
Audio Input (rca) | 1 | |
12v Trigger | 1 | |
Composite Video Input (rca) | 1 | |
Rs232 (db-9pin) | 1 | 1 |
Vga Input | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (3.5mm) | 1 | 1 |
Lens | ||
F-number | 1.49 - 1.72 | |
Zoom Ratio | 1.1x | 2.06x |
Lens Shift | vertical +/- 30% | Horizontal +/-31% & Vertical +85% / -80% |
Focal Length, Mm | 16.9 - 20.28 | |
Dimensions | ||
Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 49.5 x 20.6 x 46.5/19.5 x 8.1 x 18.3 |
Weight, Kg/pounds | 2.09/4.6 | 14.1/31 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 4096 x 2160 |
Native Resolution | 1920 x 1080 | 4096 x 2160 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.15 - 1.5 | 1.38:1 - 2.83:1 |
Contrast Ratio | 20000:1 | |
Brightness, Lumens | 3200 | 1500 |
Power Consumption, W | 300 | 390 |
Aspect Ratio | 16:9 | 17:9 |
Input Lag, Ms | 16 | 27 |
Projection Distance, M/ft | 0.8 - 10/1.8 - 32.8 | 3.8-9.3/12.46-30.51 |
Noise Level, Dba | 35 | 26 |
Projection Screen Size, Inch | 30 - 300 | 59.84-300 |
Projection System | DLP | DLP |
Pixel Number | 480000 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | |
Lamp Life (normal Mode), Hours | 4000 | 6000 |
Lamp Type, W | 210 | 225 |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 10 | |
Integrated Speakers |