Specification | LG PH550 | Sony VW325ES |
---|---|---|
Connectivity | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Audio | ||
Speaker Power, W | 2 | |
Integrated Speakers | ||
Sound Type | stereo | |
Lens | ||
Zoom Ratio | 2.06x | |
Lens Shift | Horizontal +/-31% & Vertical +85% / -80% | |
Focal Length, Mm | ||
F-number | ||
Properties | ||
Projection Distance, M/ft | 0.7 - 3.1/1.8 - 9.8 | 3.8-9.3/12.46-30.51 |
Noise Level, Dba | 26 | |
Projection Screen Size, Inch | 25 - 100 | 59.84-300 |
Projection System | DLP | DLP |
Pixel Number | 921600 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.39:1 | 1.38:1 - 2.83:1 |
Contrast Ratio | 100000:1 | |
Brightness, Lumens | 550 | 1500 |
Power Consumption, W | 60 | 390 |
Aspect Ratio | 16:9 | 17:9 |
Input Lag, Ms | 33 | 27 |
Lamp | ||
Lamp Type, W | 225 | |
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 30000 | 6000 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 0.4/1.4 | 14.1/31 |
Size W X H X D, сm/inches | 2.5 x 15.2 x 10.1/1.7 x 6.9 x 4.3 | 49.5 x 20.6 x 46.5/19.5 x 8.1 x 18.3 |
Resolution | ||
Resolution Abbreviation | HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 4096 x 2160 |
Native Resolution | 1280 x 720 | 4096 x 2160 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 0/32 | 5/41 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees |