Specification | BenQ HT2150ST | Sony VW325ES |
---|---|---|
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | ||
Usb | 1 | 1 |
Composite Video Input (rca) | ||
12v Trigger | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | 1 |
Usb (service) | 1 | |
Lens | ||
F-number | 2.6 - 2.78 | |
Zoom Ratio | 1.3x | 2.06x |
Lens Shift | vertical +/- 20% | Horizontal +/-31% & Vertical +85% / -80% |
Focal Length, Mm | 10.2 - 12.24 | |
Dimensions | ||
Size W X H X D, сm/inches | 12.1 x 38.1 x 27.6/4.8 x 15 x 10.9 | 49.5 x 20.6 x 46.5/19.5 x 8.1 x 18.3 |
Weight, Kg/pounds | 3.60/7.93 | 14.1/31 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 4096 x 2160 |
Native Resolution | 1920 x 1080 | 4096 x 2160 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 0.69 - 0.83 | 1.38:1 - 2.83:1 |
Contrast Ratio | 15000:1 | |
Power Consumption, W | 353 | 390 |
Brightness, Lumens | 2200 | 1500 |
Aspect Ratio | 16:9 | 17:9 |
Input Lag, Ms | 16 | 27 |
Projection Distance, M/ft | 0.9 - 3.3/1.8 - 9.8 | 3.8-9.3/12.46-30.51 |
Noise Level, Dba | 37 | 26 |
Projection Screen Size, Inch | 60 - 180 | 59.84-300 |
Projection System | DLP | DLP |
Pixel Number | 2304000 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 0/32 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7000 | |
Lamp Life (normal Mode), Hours | 3500 | 6000 |
Lamp Type, W | 240 | 225 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 20 | |
Audio | ||
Sound Type | stereo | |
Speaker Power, W | 20 | |
Integrated Speakers |