The Epson VS355 WXGA 3LCD projector is an excellent choice for those looking to make a statement in their presentations. This powerful, lightweight device projects at 3000 lumens brightness and boasts an equally high contrast ratio of 15000:1, ensuring vivid colors and sharp images every time. It also has the ability to project up to 350” on any wall or screen with its short throw lens technology – perfect for large spaces like conference halls. The accessory ports are convenientl
Read More
The Sony VPL-HW45ES Projector is an excellent choice for a home theater setup. It delivers bright, clear visuals with its 1500 lumens light output and 1080p Full HD resolution. With up to 200,000:1 dynamic contrast ratio, the projector produces stunningly deep blacks and vibrant colors that bring movies to life onscreen. The wide lens shift range allows you to adjust the image size without distorting it while 3D compatibility ensures great viewing experiences in both 2D and 3D formats a
Specification | Epson VS355 | Sony VPLHW45ES |
---|---|---|
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Lens | ||
F-number | 1.49 - 1.72 | 2.0 - 3.17 |
Zoom Ratio | 1.2x | 1.6x |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | vertical +/- 25%, horizontal +/- 25% |
Focal Length, Mm | 16.9 - 20.28 | 22.5 - 47.2 |
Dimensions | ||
Size W X H X D, сm/inches | 30.23 x 23.37 x 7.62/11.9 x 9.2 x 3 | 58.42 x 29.21 x 50.80/23 x 11.5 x 20 |
Weight, Kg/pounds | 2.49/5.5 | 9.07/20.1 |
Resolution | ||
Max Resolution (resized) | 1400 x 1050 | 1920 x 1080 |
Native Resolution | 1280 x 800 | 1920 x 1080 |
Resolution Abbreviation | WXGA | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.38 - 1.68 | 1.36 - 2.16 |
Contrast Ratio | 15000:1 | 120000:1 |
Brightness, Lumens | 3300 | 3000 |
Power Consumption, W | 291 | 310 |
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | 28 | |
Projection Distance, M/ft | 0.9 - 10.9/1.8 - 32.8 | 2.4 - 9.6/6.5 - 29.5 |
Noise Level, Dba | 37 | 35 |
Projection Screen Size, Inch | 35 - 431 | 80 - 200 |
Projection System | 3LCD | |
Pixel Number | 1024000 | 36220800 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | password protection |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | 6000 |
Lamp Life (normal Mode), Hours | 6000 | 4000 |
Lamp Type, W | 210 | 215 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Audio | ||
Sound Type | mono | has not |
Speaker Power, W | 1 | has not |
Integrated Speakers |