The Sony VPL-HW45ES Projector is an excellent choice for a home theater setup. It delivers bright, clear visuals with its 1500 lumens light output and 1080p Full HD resolution. With up to 200,000:1 dynamic contrast ratio, the projector produces stunningly deep blacks and vibrant colors that bring movies to life onscreen. The wide lens shift range allows you to adjust the image size without distorting it while 3D compatibility ensures great viewing experiences in both 2D and 3D formats a
Specification | Sony VPLHW45ES | BenQ MH530 |
---|---|---|
Lens | ||
F-number | 2.0 - 3.17 | 2.56 - 2.68 |
Zoom Ratio | 1.6x | |
Lens Shift | vertical +/- 25%, horizontal +/- 25% | vertical +/- 40% |
Focal Length, Mm | 22.5 - 47.2 | 22 - 24.1 |
Dimensions | ||
Size W X H X D, сm/inches | 58.42 x 29.21 x 50.80/23 x 11.5 x 20 | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 |
Weight, Kg/pounds | 9.07/20.1 | 1.9/4.3 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.36 - 2.16 | 1.47:1 - 1.62:1 |
Contrast Ratio | 120000:1 | 10000:1 |
Brightness, Lumens | 3000 | 3200 |
Power Consumption, W | 310 | 270 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | 33 |
Projection Distance, M/ft | 2.4 - 9.6/6.5 - 29.5 | 1.3 - 10.7/3.6 - 32.8 |
Noise Level, Dba | 35 | |
Projection Screen Size, Inch | 80 - 200 | 40 - 300 |
Projection System | DLP | |
Pixel Number | 36220800 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 2 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 6500 |
Lamp Life (normal Mode), Hours | 4000 | 4000 |
Lamp Type, W | 215 | 196 |
Audio | ||
Sound Type | has not | stereo |
Speaker Power, W | has not | 2 |
Integrated Speakers |