The Sony VPL-HW45ES Projector is an excellent choice for a home theater setup. It delivers bright, clear visuals with its 1500 lumens light output and 1080p Full HD resolution. With up to 200,000:1 dynamic contrast ratio, the projector produces stunningly deep blacks and vibrant colors that bring movies to life onscreen. The wide lens shift range allows you to adjust the image size without distorting it while 3D compatibility ensures great viewing experiences in both 2D and 3D formats a
Specification | Acer H5382BD | Sony VPLHW45ES |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | |
Projection Distance, M/ft | 1.2 - 7.7/3.2 - 22.9 | 2.4 - 9.6/6.5 - 29.5 |
Noise Level, Dba | 31 | 35 |
Projection Screen Size, Inch | 36 - 232 | 80 - 200 |
Projection System | DLP | |
Pixel Number | 921600 | 36220800 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.54 - 1.72 | 1.36 - 2.16 |
Contrast Ratio | 20000:1 | 120000:1 |
Brightness, Lumens | 3300 | 3000 |
Power Consumption, W | 235 | 310 |
Lamp | ||
Lamp Life (normal Mode), Hours | 5000 | 4000 |
Lamp Type, W | 195 | 215 |
Lamp Life (eco Mode), Hours | 6000 | 6000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Audio | ||
Sound Type | mono | has not |
Speaker Power, W | 3 | has not |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.1x | 1.6x |
Lens Shift | vertical +/- 25%, horizontal +/- 25% | |
Focal Length, Mm | 21.85 - 24 | 22.5 - 47.2 |
F-number | 2.41 - 2.53 | 2.0 - 3.17 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.40/5.3 | 9.07/20.1 |
Size W X H X D, сm/inches | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 | 58.42 x 29.21 x 50.80/23 x 11.5 x 20 |
Resolution | ||
Resolution Abbreviation | HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1280 x 720 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 5/41 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |