Specification | Sony VPL-VW915ES | DBPOWER |
---|---|---|
Features | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | ||
Connectivity | ||
Audio Input (3.5mm) | 1 | 1 |
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 1 |
Composite Video Input (rca) | ||
12v Trigger | 2 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Lens | ||
Focal Length, Mm | 21.7-44.7 | |
F-number | 3-4 | |
Zoom Ratio | 2.06x | 50% |
Lens Shift | - | |
Dimensions | ||
Weight, Kg/pounds | 20/44 | 3.2/7.1 |
Size W X H X D, сm/inches | 56 x 22.3 x 49.6/22.0 x 8.8 x 19.5 | 25.9x22.8x10.9/10.2 x 9 x 4.3 |
Resolution | ||
Resolution Abbreviation | Full HD | 4k |
Max Resolution (resized) | 4096 x 2160 | 1920 x 1080 |
Native Resolution | 4096 x 2160 | 1920 x 1080 |
Properties | ||
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | 1.38:1 - 2.83:1 | |
Contrast Ratio | 10000:1 | |
Power Consumption, W | 430 | |
Brightness, Lumens | 2000 | 12000 |
Input Lag, Ms | ||
Aspect Ratio | 17:9 | 16:9 |
Noise Level, Dba | 24 | |
Projection Distance, M/ft | 3.8-9.3/12.46-30.51 | 3.3/10.8 |
Projection Screen Size, Inch | 60 - 300 | 40-300 |
Projection System | DLP | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 20000 | 100000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 50 | |
Audio | ||
Sound Type | Stereo | |
Speaker Power, W | 5 | |
Integrated Speakers |