Specification | BenQ HT2050A | Sony VPL-VW295ES |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.15 - 1.5 | 1.36:1 - 2.79:1 |
Contrast Ratio | 15000:1 | |
Power Consumption, W | 353 | 390 |
Brightness, Lumens | 2200 | 1500 |
Input Lag, Ms | 16 | 27 |
Aspect Ratio | 16:9 | 17:9 |
Noise Level, Dba | 29 | 26 |
Projection Distance, M/ft | 1.5 - 6/3.2 - 19.6 | 3.7-9.2/12.1-30.1 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 60 - 180 | 60 - 300 |
Pixel Number | 2304000 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | ||
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | 2 |
Usb (service) | 1 | 1 |
Lens | ||
F-number | 2.59 - 2.87 | |
Zoom Ratio | 1.3x | 2.06x |
Lens Shift | vertical +/- 10% | Horizontal +/-31% & Vertical +85% / -80% |
Focal Length, Mm | 16.88 - 21.88 | |
Dimensions | ||
Size W X H X D, сm/inches | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 | 49.6 x 21.2 x 46.4/19.5 x 8.3 x 18.3 |
Weight, Kg/pounds | 3.3/7.2 | 14.1/31 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 4096 x 2160 |
Native Resolution | 1920 x 1080 | 4096 x 2160 |
Resolution Abbreviation | Full HD | Full HD |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 0/32 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7000 | |
Lamp Life (normal Mode), Hours | 3500 | 6000 |
Lamp Type, W | 240 | 225 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 10 | |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 10 | |
Integrated Speakers |