The BenQ HT3550 projector provides an opportunity to enjoy the multimedia in 4K format with a resolution of 3840×2160 pixels. The device is good a one for a night movie show in the backyard or even a business showcase demonstration. It is a really good option since it
Read MoreSpecification | BenQ HT3550 | Acer V6820i |
---|---|---|
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Audio Input (rca) | ||
Usb | 2 | 2 |
Composite Video Input (rca) | ||
12v Trigger | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 12 - 15.6 | 12.81-16.74 |
F-number | 1.9 - 2.47 | 1.94-2.23 |
Zoom Ratio | 1.3x | 1.3x |
Lens Shift | vertical +/- 30% | Vertical +/-15% |
Dimensions | ||
Weight, Kg/pounds | 4.2/9.3 | 5.49-12.1 |
Size W X H X D, сm/inches | 38 x 12.7 x 26.3/14.9 x 5 x 10.3 | 39.9 x 12.7 x 29.7/15.7 x 5.0 x 11.7 |
Resolution | ||
Resolution Abbreviation | 4K | Full HD |
Max Resolution (resized) | 3840 x 2160 | 4120 x 2160 |
Native Resolution | 3840 x 2160 | 3840x2160 |
Properties | ||
Pixel Number | 8294400 | 8300000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.13:1 - 1.47:1 | 1.4-8 |
Contrast Ratio | 30000:1 | 10,000:1 |
Power Consumption, W | 350 | 310 |
Brightness, Lumens | 2000 | 2400 |
Input Lag, Ms | ||
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 30 | 26 |
Projection Distance, M/ft | 0.7 - 9.9/1.8 - 29.5 | 1-8/3.2-26.2 |
Projection Screen Size, Inch | 30 - 200 | 37 - 300 |
Projection System | DLP | DLP |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 0/32 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 15000 | 15000 |
Lamp Life (normal Mode), Hours | 4000 | 4000 |
Lamp Type, W | 245 | 240 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 30 | |
Audio | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 10 | 10 |
Integrated Speakers |