This high-end LG HU80KA 4K UHD projector is innovative and full of features including the native 4K UHD image quality, HDR support, wireless streaming, and so on.
The unit is versatile and can be installed upright on any surface. It has an unusual design, can provide a cris
Read MoreIf you’re looking for the middle-class entertainment projector with diverse connectivity and bright display, take a look at the BenQ TH671ST review. This projector has won an award as a gaming projector in 2019, thanks to its short throw, large screen, fast resp
Read MoreSpecification | LG HU80KA | BenQ TH671ST |
---|---|---|
Properties | ||
Pixel Number | 8847360 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.32:1 - 1.58:1 | 0.69 - 0.83 |
Contrast Ratio | 150000:1 | 10000:1 |
Brightness, Lumens | 2500 | 3000 |
Power Consumption, W | 250 | 355 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 70 | 16 |
Projection Distance, M/ft | 1.1 - 4.3/3.2 - 13.1 | 0.9 - 3.3/3.2 - 9.8 |
Noise Level, Dba | 30 | 33 |
Projection Screen Size, Inch | 40 - 150 | 60 - 180 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 10.2 - 12.24 | |
F-number | 2.6 - 2.78 | |
Zoom Ratio | 1.2x | |
Lens Shift | vertical +/- 40% | |
Dimensions | ||
Weight, Kg/pounds | 6.7/13.2 | 2.2/5.9 |
Size W X H X D, сm/inches | 18.5 x 6.2 x 6.2/47 x 16 x 16 | 27.9 x 10.1 x 22.8/11.7 x 4.6 x 9.5 inches |
Resolution | ||
Resolution Abbreviation | 4K | Full HD |
Max Resolution (resized) | 4096 x 2160 | 1920 x 1200 |
Native Resolution | 3840 x 2160 | 1920 x 1080 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 20000 | 15000 |
Lamp Life (normal Mode), Hours | 20000 | 10000 |
Lamp Type, W | 240 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 14 | 1 |
Integrated Speakers |