If you’re looking for the middle-class entertainment projector with diverse connectivity and bright display, take a look at the BenQ TH671ST review. This projector has won an award as a gaming projector in 2019, thanks to its short throw, large screen, fast resp
Read MoreSpecification | Optoma HD141X | BenQ TH671ST |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | 16 |
Projection Distance, M/ft | 1 - 11/3.2 - 36 | 0.9 - 3.3/3.2 - 9.8 |
Noise Level, Dba | 26 | 33 |
Projection Screen Size, Inch | 30 - 307 | 60 - 180 |
Projection System | DLP | DLP |
Pixel Number | 1024000 | 2304000 |
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 0.69 - 0.83 |
Contrast Ratio | 20000:1 | 10000:1 |
Brightness, Lumens | 3000 | 3000 |
Power Consumption, W | 262 | 355 |
Lamp | ||
Lamp Life (normal Mode), Hours | 5000 | 10000 |
Lamp Type, W | 190 | 240 |
Lamp Life (eco Mode), Hours | 6000 | 15000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 1 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.1x | 1.2x |
Lens Shift | vertical +/- 40% | vertical +/- 40% |
Focal Length, Mm | 21.09 - 24.1 | 10.2 - 12.24 |
F-number | 2.5 - 2.67 | 2.6 - 2.78 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 2.2/5.9 |
Size W X H X D, сm/inches | 31.50 x 10.16 x 22.35/12.4 x 4 x 8.8 | 27.9 x 10.1 x 22.8/11.7 x 4.6 x 9.5 inches |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |