
If you’re looking for the middle-class entertainment projector with diverse connectivity and bright display, take a look at the BenQ TH671ST review. This projector has won an award as a gaming projector in 2019, thanks to its short throw, large screen, fast resp
Read More| Specification | BenQ TH671ST | Crenova BL-76 |
|---|---|---|
| Connectivity | ||
| Usb | 1 | 2 |
| Audio Input (rca) | ||
| 12v Trigger | ||
| Composite Video Input (rca) | ||
| Rs232 (db-9pin) | 1 | |
| Vga Input | 1 | 1 |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Usb (service) | 1 | |
| Audio Input (3.5mm) | 1 | |
| Lens | ||
| F-number | 2.6 - 2.78 | |
| Zoom Ratio | 1.2x | |
| Lens Shift | vertical +/- 40% | |
| Focal Length, Mm | 10.2 - 12.24 | |
| Dimensions | ||
| Size W X H X D, сm/inches | 27.9 x 10.1 x 22.8/11.7 x 4.6 x 9.5 inches | 42 x 16.9 x 29.9/16.54 x 6.69 x 11.81 |
| Weight, Kg/pounds | 2.2/5.9 | 3.46/7.65 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
| Native Resolution | 1920 x 1080 | 1920 x 720 |
| Resolution Abbreviation | Full HD | Full HD |
| Properties | ||
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 0.69 - 0.83 | |
| Contrast Ratio | 10000:1 | 5000:1 |
| Brightness, Lumens | 3000 | 6000 |
| Power Consumption, W | 355 | |
| Aspect Ratio | 16:9 | |
| Input Lag, Ms | 16 | |
| Projection Distance, M/ft | 0.9 - 3.3/3.2 - 9.8 | 1.28-6.27/4.2-20.6 |
| Noise Level, Dba | 33 | |
| Projection Screen Size, Inch | 60 - 180 | 35-200 |
| Projection System | DLP | |
| Pixel Number | 2304000 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | |
| Security | Kensington lock, password protection | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | 0/32 | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 15000 | |
| Lamp Life (normal Mode), Hours | 10000 | 50000 |
| Lamp Type, W | 240 | |
| Audio | ||
| Sound Type | mono | Stereo |
| Speaker Power, W | 1 | |
| Integrated Speakers |