Specification | BenQ MH530 | DBPOWER T22 |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.3 - 10.7/3.6 - 32.8 | 1.1 - 5/3.2 - 16.4 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 40 - 300 | 30 - 176 |
Projection System | DLP | |
Pixel Number | 2304000 | 384000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.47:1 - 1.62:1 | |
Contrast Ratio | 10000:1 | 1000:1 |
Brightness, Lumens | 3200 | 2400 |
Power Consumption, W | 270 | |
Lamp | ||
Lamp Life (normal Mode), Hours | 4000 | 50000 |
Lamp Type, W | 196 | |
Lamp Life (eco Mode), Hours | 6500 | 50000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 2 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | stereo | stereo |
Speaker Power, W | 2 | |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | ||
Lens Shift | vertical +/- 40% | |
Focal Length, Mm | 22 - 24.1 | |
F-number | 2.56 - 2.68 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.9/4.3 | 1.2/2.6 |
Size W X H X D, сm/inches | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 | 21.8 x 17.2 x 9.1/8.6 x 6.8 x 3.6 |
Resolution | ||
Resolution Abbreviation | Full HD | SVGA |
Max Resolution (resized) | 1920 x 1200 | 800 x 480 |
Native Resolution | 1920 x 1080 | 800 x 480 |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |