Specification | DBPOWER T22 | AuKing |
---|---|---|
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | tabletop | |
Security | ||
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 21.8 x 17.2 x 9.1/8.6 x 6.8 x 3.6 | 3.15x6.69x7.68 |
Weight, Kg/pounds | 1.2/2.6 | 2.87 |
Resolution | ||
Max Resolution (resized) | 800 x 480 | 800x480 |
Native Resolution | 800 x 480 | 800x480 |
Resolution Abbreviation | SVGA | |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | ||
Contrast Ratio | 1000:1 | 2000:1 |
Brightness, Lumens | 2400 | 2600 |
Power Consumption, W | 50 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.1 - 5/3.2 - 16.4 | 1-5 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 30 - 176 | 32-170 |
Projection System | DLP | |
Pixel Number | 384000 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | |
Lamp Life (normal Mode), Hours | 50000 | 55000hrs |
Lamp Type, W | Led | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Audio | ||
Sound Type | stereo | |
Speaker Power, W | ||
Integrated Speakers |