Specification | DBPOWER T22 | FANGOR |
---|---|---|
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 21.8 x 17.2 x 9.1/8.6 x 6.8 x 3.6 | 9.25X6.51X3.26 |
Weight, Kg/pounds | 1.2/2.6 | 2.8 |
Resolution | ||
Max Resolution (resized) | 800 x 480 | 1920x1080 |
Native Resolution | 800 x 480 | 1920x1080 |
Resolution Abbreviation | SVGA | |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | ||
Contrast Ratio | 1000:1 | 10000:1 |
Brightness, Lumens | 2400 | 650 |
Power Consumption, W | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.1 - 5/3.2 - 16.4 | 1-4 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 30 - 176 | 30-160 |
Projection System | DLP | |
Pixel Number | 384000 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | tabletop | |
Security | ||
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 2 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | 5000 |
Lamp Life (normal Mode), Hours | 50000 | 3000 |
Lamp Type, W | Lcd | |
Audio | ||
Sound Type | stereo | |
Speaker Power, W | ||
Integrated Speakers |