| Specification | DBPOWER T20 | YABER |
|---|---|---|
| Dimensions | ||
| Weight, Kg/pounds | 2.2/4.4 | 2.2 |
| Size W X H X D, сm/inches | 7.5 x 5.9 x 3/2.7 x 1.9 x 1.1 | 9.84X8.66X4.33 |
| Resolution | ||
| Resolution Abbreviation | Full HD | |
| Max Resolution (resized) | 1920 x 1080 | |
| Native Resolution | 800 x 480 | 1920X1080 |
| Properties | ||
| Pixel Number | 2073600 | |
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.4:1 | |
| Contrast Ratio | 1000:1 | 10000:1 |
| Brightness, Lumens | 1500 | 9500 |
| Power Consumption, W | 50 | |
| Aspect Ratio | 16:10 | 16:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 1.5 - 5/5 - 16 | 1 |
| Noise Level, Dba | ||
| Projection Screen Size, Inch | 32 - 176 | 45-300 |
| Projection System | DLP | |
| Features | ||
| Security | password protection | |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, ceiling mount, tabletop | |
| Connectivity | ||
| Audio Input (3.5mm) | ||
| Usb (service) | 2 | |
| Audio Input (rca) | 1 | 1 |
| Usb | 2 | 2 |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Vga Input | 1 | 1 |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | |
| Lens | ||
| Focal Length, Mm | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | vertical +/- 15% | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Lamp | ||
| Lamp Life (eco Mode), Hours | 50000 | |
| Lamp Life (normal Mode), Hours | 10000 | |
| Lamp Type, W | Led | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 4 | |
| Keystone Adjustment Vertical, +- Degrees | 15 | 4 |
| Audio | ||
| Sound Type | stereo | |
| Speaker Power, W | 4 | |
| Integrated Speakers |