Specification | DBPOWER T20 | LG PH150G |
---|---|---|
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | vertical +/- 15% | |
Dimensions | ||
Weight, Kg/pounds | 2.2/4.4 | 0.4/1.1 |
Size W X H X D, сm/inches | 7.5 x 5.9 x 3/2.7 x 1.9 x 1.1 | 2.5 x 10.1 x 10.1/1.7 x 4.5 x 4.5 |
Resolution | ||
Resolution Abbreviation | Full HD | WXGA |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 800 x 480 | 1280 x 720 |
Properties | ||
Pixel Number | 2073600 | 1296000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.4:1 | 1.58:1 |
Contrast Ratio | 1000:1 | 100000:1 |
Brightness, Lumens | 1500 | 130 |
Power Consumption, W | 50 | 35 |
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.5 - 5/5 - 16 | 0.3 - 3.5/0.8 - 9.8 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 32 - 176 | 10 - 100 |
Projection System | ||
Features | ||
Security | password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 15 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | 30000 |
Lamp Life (normal Mode), Hours | 30000 | |
Lamp Type, W | ||
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 4 | 1 |
Integrated Speakers |